
300 Mbps and Unlimited Phone
$51.00/month
12 Month Pricing
No Contract Required | Equipment Priced Separately
Internet up to300 Mbps
**Experienced speeds may vary. For complete details
Unlimited Phone Nationwide

(888) 317-7540
$90.34/month
12 Month Pricing
No Contract Required | Equipment Priced Separately
Internet up to 300 Mbps
**Experienced speeds may vary. For complete details
Basic TV | 70+ Channels

300 Mbps ,Basic TV and Unlimited Phone
$91.34/month
12 Month Pricing
No Contract Required | Equipment Priced Separately
Internet up to 300 Mbps
**Experienced speeds may vary. For complete details
Basic TV | 70+ Channels
Unlimited Phone Nationwide
Offers and availability vary by market and are subject to change.
Astound Internet and Phone Packages Summary
Package | Max. Download Speed | Phone | Introductory Price |
---|---|---|---|
300 Mbps and Unlimited Phone | Speeds up to 300 Mbps | Unlimited Phone | $51/mo for 12 mos* |
600 Mbps and Unlimited Phone | Speeds up to 600 Mbps | Unlimited Phone | $66/mo for 12 mos* |
1000 Mbps and Unlimited Phone | Speeds up to 1000 Mbps | Unlimited Phone | $81/mo for 12 mos* |
1500 Mbps and Unlimited Phone | Speeds up to 1500 Mbps | Unlimited Phone | $91/mo for 12 mos* |
Astound Internet and TV Packages Summary
Package | Max. Download Speed | TV | Introductory Price |
---|---|---|---|
300 Mbps and Basic TV | Speeds up to 300 Mbps | 70+ Channels | $90.34/mo for 12 mos* |
600 Mbps and Basic TV | Speeds up to 600 Mbps | 70+ Channels | $105.34/mo for 12 mos* |
1000 Mbps and Basic TV | Speeds up to 1000 Mbps | 70+ Channels | $120.34/mo for 12 mos* |
1500 Mbps and Basic TV | Speeds up to 1500 Mbps | 70+ Channels | $130.34/mo for 12 mos* |
300 Mbps and Preferred TV | Speeds up to 300 Mbps | 302+ Channels | $176.38/mo for 12 mos* |
600 Mbps and Preferred TV | Speeds up to 600 Mbps | 302+ Channels | $191.38/mo for 12 mos* |
1000 Mbps and Preferred TV | Speeds up to 1000 Mbps | 302+ Channels | $206.38/mo for 12 mos* |
1500 Mbps and Preferred TV | Speeds up to 1500 Mbps | 302+ Channels | $216.38/mo for 12 mos* |
Astound Internet, Phone and TV Packages Summary
Package | Max. Download Speed | Phone | TV | Introductory Price |
---|---|---|---|---|
300 Mbps and Basic TV | Speeds up to 300 Mbps | Unlimited Phone | 70+ Channels | $91.34/mo for 12 mos* |
600 Mbps and Basic TV | Speeds up to 600 Mbps | Unlimited Phone | 70+ Channels | $106.34/mo for 12 mos* |
1000 Mbps and Basic TV | Speeds up to 1000 Mbps | Unlimited Phone | 70+ Channels | $121.34/mo for 12 mos* |
1500 Mbps and Basic TV | Speeds up to 1500 Mbps | Unlimited Phone | 70+ Channels | $131.34/mo for 12 mos* |
300 Mbps and Preferred TV | Speeds up to 300 Mbps | Unlimited Phone | 302+ Channels | $177.38/mo for 12 mos* |
600 Mbps and Preferred TV | Speeds up to 600 Mbps | Unlimited Phone | 302+ Channels | $192.38/mo for 12 mos* |
1000 Mbps and Preferred TV | Speeds up to 1000 Mbps | Unlimited Phone | 302+ Channels | $207.38/mo for 12 mos* |
1500 Mbps and Preferred TV | Speeds up to 1500 Mbps | Unlimited Phone | 302+ Channels | $217.38/mo for 12 mos* |
The Ultimate Home WiFi Experience
RCN’s enhanced Whole Home WiFi - powered by eero - seamlessly blankets your home in fast, reliable WiFi.
Watch TV Anywhere You Are
The days of watching TV only in the TV room are gone. Today, you can watch TV while you’re out and about. Whenever you want, wherever you are, on your mobile device. With RCN, you’ll never run out of things to watch while you’re on-the-go. It’s easy.
Wall-to-Wall Sound
Whether you’re hosting a family dance party or having some friends over, the Sonos wireless home sound system fills every room in your home with pulse-pounding sound.
Just ask. Let TiVo do the rest.
Search for shows, tune to a channel, ask for recommendations, schedule a recording — with TiVo you can do it all.